Session list
The session list shows all recent AI coding assistant activity across your organization. You can filter by:- Platform: the coding assistant used (e.g. Claude Code, Cursor, GitHub Copilot)
- Repository: the repo the session was associated with
- User: the developer who ran the session
- Sort: order by newest or oldest
Session columns
| Column | Description |
|---|---|
| Platform | The AI coding assistant used in the session |
| Repository | The GitHub repository linked to the session, if any |
| User | The developer who ran the session |
| Evals | Number of security evaluations run during the session |
| Violations | Number of policy violations detected |
| Severity | Breakdown of violations by severity (critical, high, medium, low, info) |
| Transcript | Whether a session transcript is available to review |
| Last Activity | Timestamp of the most recent activity in the session |
Session details
Click any session to open the detail view. From there you can:- Review the full session transcript
- Inspect individual violations with context
- See which guardrails were triggered and why

